Discover the culinary allure of Red Gum BBQ, where smoky flavors meet hearty comfort. As someone who appreciates authentic barbecue, I can attest that their menu offers a genuine taste of slow-cooked perfection. From their succulent brisket to flavorful beef, each bite promises a satisfying experience crafted with care and tradition.
Whether you’re after a quick lunch or planning for a family feast, Red Gum BBQ’s diverse offerings are designed to delight. Their expertly prepared dishes, combined with thoughtfully curated sides and desserts, elevate the typical barbecue into something memorable. Dive into this menu of smoky delights and uncover what makes Red Gum BBQ a true standout.
Red Gum BBQ Menu Overview
Rolls, Burgers & Sandwiches
Item | Description | Price |
---|---|---|
BBQ in a Bag | OG BBQ with pickles, onions, mustard-ketchup, flamed beef brisket in buns, crispy fries at the bottom | $15.00 |
RGB Brisket Roll | 12-hour smoked beef brisket, sauce, mayo, slaw, American cheese in a milk bun | $18.00 |
Southern Fried Chicken Roll | Fried chicken in a bun with lettuce, mayo, pickles | $18.00 |
Beef Pit Burger | BBQ beef patty, cheese, lettuce, tomato, onion, pickles, sauces | $18.00 |
Brisket Cheese Burger | Smoked beef patty with cheese in a bun | $12.00 |
Kids Meals
Item | Description | Price |
---|---|---|
Kids Burger and Fries | Brisket patty, cheese, ketchup, bun, fries | $12.00 |
Kids Chicken Strips & Fries | Crispy chicken strips, fries, ketchup | $12.00 |
Sides
Item | Description | Price | Notes |
---|---|---|---|
Regular Fries | DF, V, GL, VG | $8.00 | |
Large Fries | DF, V, GL, VG | $12.00 | |
Mac N’ Cheese | V | $12.00 | |
Coleslaw | DF, V, GL | $13.00 | |
House-Made Sausage | 150g | $8.00 | |
Sweet Cornbread | $6.00 | ||
Garlic & Dill Pickle Slices | DF, GL, VG | $2.00 |
Desserts
Item | Price |
---|---|
Chocolate Brownie | $4.50 |
Banana Pudding Cheesecake | $13.00 |
Apple Crumble Cake | $14.00 |
Cinnamon Scroll / Bread & Butter Pudding | $16.00 |
Cold Drinks
Item | Size | Price |
---|---|---|
Lemonade Bottle | 600ml | $6.50 |
Sunkist Bottle | 600ml | $6.50 |
Coke Zero Bottle | 600ml | $6.50 |
Waterfords Lemon Lime Bitters | 330ml | $6.50 |
A&W Root Beer | 355ml Can | $7.00 |
Lipton Iced Teas | 500ml | $6.50 |
Capil Blood Orange | $7.00 | |
Iced Strawberry Nippy’s | 375ml | $4.80 |
Iced Vanilla Nippy’s | 375ml | $4.80 |
Iced Chocolate Nippy’s | 375ml | $4.80 |
Water Bottle | $5.00 | |
A&W Cream Soda | $7.00 | |
Coke Bottle | 600ml | $6.50 |
Coke Can | 375ml | $4.50 |
Sprite Can | 375ml | $4.50 |
Sunkist Can | 375ml | $4.50 |
Iced Coffee Nippy’s | $4.80 | |
Noah’s Flavored Drinks* | 375ml or 330ml | $5.50 each |
*Includes Apple Guava Blackcurrant Strawberry, Nectarine Coconut Pineapple Lime, Valencia Orange, Fresh Crushed Apple
Take-Home & Rubs/Sauces
Item | Description | Price |
---|---|---|
Sausage 4 pack | 600g | $21.00 |
Meatballs 12 pack | 700g | $23.00 |
Sliced Brisket | 400g | $35.00 |
Smoked Chicken Breasts | 390g | $18.00 |
Beef Brisket & Classic Sauce | $30.00 | |
4 Pack Sauce | $59.00 | |
Large Sauces (Gold, Red, Classic) | $21.50 each | |
Hot Sauce Small Bottle | $15.95 | |
Beef, Chicken, Lamb Rubs | Large & Small | $12.95 each |
4 Rub Pack (Large & Small) | $89.95 / $49.95 | |
Lolly Jar | $12.95 |
Pitmaster & Meat Selections
Item | Description | Price |
---|---|---|
Pitmaster Selection | For two; 4-6 meats, slaw, pickles | $139.00 |
Happy as a Pig | For two; Beef Brisket, Half Chicken, sides | $120.00 |
The Whole Harvest | Vegetarian platter | $55.00 |
Smash Burger Bag | $15.00 | |
Beef Brisket | $17.00 | |
Smoked Chicken Breast | $20.00 | |
Red Gum Sausage | $14.00 | |
Lamb Ribs | 300g | $28.00 |
Additional BBQ Style Sides
Item | Price |
---|---|
Coleslaw | $12.00 |
Mac & Cheese | $15.00 |
Fries | $10.00 |
Fries Large | $19.00 |
Cowboy Caviar | $15.00 |
Creamed Greens | $14.00 |
Cornbread | $8.00 |
Brussel Sprouts | $15.00 |
Garlic & Dill Pickle Slices | $2.00 |
White Bread Slice | $1.00 |
Desserts (BBQ Menu)
Item | Price |
---|---|
Banana Pudding Cheesecake | $13.00 |
Apple Crumble Cake | $14.00 |
Cinnamon Scroll / Bread & Butter Pudding | $16.00 |
Kids Menu (BBQ Menu)
Item | Price |
---|---|
Kids Cheeseburger with Fries | $22.00 |
Kids Cheeseburger with Mac | $22.00 |
Kids Chicken Tenders with Fries | $18.00 |
Kids Chicken Tenders with Mac | $18.00 |
Source: https://redgumbbq.orderup.com.au/menu
Note: Some items might have slight variations or special ingredients—please check with the restaurant if needed.
Frequently Asked Questions
What are the operating hours for Red Gum BBQ?
Red Gum BBQ is available Monday to Friday from 10:30 am to 2:00 pm, ideal for a lunchtime stop.
Does the menu include options for kids?
Yes. Kids meals include a cheeseburger with fries or mac and chicken tenders with fries, available during lunch hours.
Are there vegetarian or vegan sides?
Many sides like mac n’ cheese, coleslaw, and cornbread are vegetarian, but the menu primarily centers on smoked meats. Always check specific ingredients if dietary preferences are essential.
Can I get a takeaway or catering?
Absolutely. Red Gum BBQ offers take-home items such as sliced brisket, sausages, and rubs, perfect for catering or a take-away feast.
Do they serve desserts and drinks?
Yes. The menu features classic BBQ desserts like banana pudding cheesecake and apple crumble cake. For drinks, choose from a variety of cold soft drinks and flavored drinks, including water bottles and canned options.
Is the menu free of haram ingredients?
Definitely. Red Gum BBQ consciously avoids haram items, focusing on quality ingredients suitable for a wide range of dietary needs.
Are there gluten-free options?
Many sides like coleslaw, fries, and pickles are gluten-free, but some menu items may contain gluten. Check with the staff for specific inquiries about gluten-free preparation.